Espresso Barley Wine | |
Manufacturer: | Innis & Gunn |
Type: | Barley Wine |
Alcohol: | 8,4% |
Country: | Storbritannia |
|
Espresso Barley Wine | |
Manufacturer: | Innis & Gunn |
Type: | Barley Wine |
Alcohol: | 8,4% |
Country: | Storbritannia |
|
Winter Edition årgang 2015 | |
Manufacturer: | Nils Oscar |
Type: | Juleøl 2015 |
Alcohol: | 8,2% |
Country: | Sverige |
|
Organic IPA | |
Manufacturer: | Napa Smith |
Type: | IPA |
Alcohol: | 7% |
Country: | USA |
|
California Imperial Stout | |
Manufacturer: | Beach City |
Type: | Imperial Stout |
Alcohol: | 9% |
Country: | USA |
|
Therese Hearts Julöl 2015 | |
Manufacturer: | Krönleins |
Type: | Juleøl 2015 |
Alcohol: | 5,3% |
Country: | Sverige |
|
Black Boss | |
Manufacturer: | Witnicka |
Type: | Baltisk porter |
Alcohol: | 8,5% |
Country: | Polen |
|
Porter Warminski | |
Manufacturer: | Kormoran |
Type: | Baltisk porter |
Alcohol: | 9% |
Country: | Polen |
|
Porter | |
Manufacturer: | Cornelius |
Type: | Baltisk porter |
Alcohol: | 9% |
Country: | Polen |
|