Indulgence Whisky Infused 2015 | |
Manufacturer: | Het Anker |
Type: | Belgian Dark Ale |
Alcohol: | 11,7% |
Country: | Belgia |
|
Indulgence Whisky Infused 2015 | |
Manufacturer: | Het Anker |
Type: | Belgian Dark Ale |
Alcohol: | 11,7% |
Country: | Belgia |
|
Cuvee Van De Keizer Rood | |
Manufacturer: | Het Anker |
Type: | Trippel |
Alcohol: | 10% |
Country: | Belgia |
|
Gouden Carolus Classic | |
Manufacturer: | Het Anker |
Type: | Dubbel |
Alcohol: | 8,5% |
Country: | Belgia |
Gouden Carolus Tripel | |
Manufacturer: | Het Anker |
Type: | Trippel |
Alcohol: | 9% |
Country: | Belgia |
|
Anker Pils | |
Manufacturer: | Het Anker |
Type: | Pilsner |
Alcohol: | 5,2% |
Country: | Belgia |
|
Lucifer | |
Manufacturer: | Het Anker |
Type: | Belgian Strong Ale |
Alcohol: | 8% |
Country: | Belgia |
|
Boscoli Cool Fruit Beer | |
Manufacturer: | Het Anker |
Type: | Fruktøl |
Alcohol: | 3,5% |
Country: | Belgia |
|
Maneblusser | |
Manufacturer: | Het Anker |
Type: | Belgian Ale |
Alcohol: | 6,2% |
Country: | Belgia |
|