Smoked October | |
Manufacturer: | Black Isle |
Type: | Oktoberøl 2014 |
Alcohol: | 5,5% |
Country: | England |
|
Smoked October | |
Manufacturer: | Black Isle |
Type: | Oktoberøl 2014 |
Alcohol: | 5,5% |
Country: | England |
|
Yellowhammer | |
Manufacturer: | Black Isle |
Type: | Bitter |
Alcohol: | 4% |
Country: | Scotland |
Red Kite Ale | |
Manufacturer: | Black Isle |
Type: | Red Ale |
Alcohol: | 4,2% |
Country: | Scotland |
|
Blonde | |
Manufacturer: | Black Isle |
Type: | Lager |
Alcohol: | 4,5% |
Country: | Scotland |
|
Porter | |
Manufacturer: | Black Isle |
Type: | Porter |
Alcohol: | 4,6% |
Country: | Scotland |
|
Goldeneye Pale Ale | |
Manufacturer: | Black Isle |
Type: | Pale Ale |
Alcohol: | 5,6% |
Country: | Scotland |
Segersta, 2012-04-06 (22) | |
Aroma (4): | Fruktig humle, lett kvae, sitrus, toffee |
Color (2): | Klar rav, lett skum |
Taste (7): | Malt, karamell, humle, kvae, krydret humle, urter, korn, litt metallisk, emmen ettersmak. |
Type (5): | Godt balansert for typen, frisk |
Overall (4): | God, litt uheldig ettersmak. |