Julebrygg 2014 | |
Manufacturer: | Grans |
Type: | Juleøl 2014 |
Alcohol: | 4,7% |
Country: | Norge |
Julebrygg 2014 | |
Manufacturer: | Grans |
Type: | Juleøl 2014 |
Alcohol: | 4,7% |
Country: | Norge |
Juleøl 2014 | |
Manufacturer: | Grans |
Type: | Juleøl 2014 |
Alcohol: | 4,7% |
Country: | Norge |
|
Lade Gaards Sterk Juleøl 2013 | |
Manufacturer: | Grans |
Type: | Juleøl 2013 |
Alcohol: | 6,5% |
Country: | Norge |
|
Lade Gaards Brygghus Sterk Juleøl 2012 | |
Manufacturer: | Grans |
Type: | Juleøl 2012 |
Alcohol: | 6,5% |
Country: | Norge |
|
Juleøl 2012 | |
Manufacturer: | Grans |
Type: | Juleøl 2012 |
Alcohol: | 4,5% |
Country: | Norge |
|
Julebrygg 2012 | |
Manufacturer: | Grans |
Type: | Juleøl 2012 |
Alcohol: | 4,5% |
Country: | Norge |
|
Lade Gaards juleøl 2012 | |
Manufacturer: | Grans |
Type: | Juleøl 2012 |
Alcohol: | 4,5% |
Country: | Norge |
|
Premium Pils | |
Manufacturer: | Grans |
Type: | Pilsner |
Alcohol: | 4,7% |
Country: | Norge |
Elverum, 2012-04-04 (21) | |
Aroma (4): | Korn, edelhumle, lett sitrus, lett søt malt. |
Color (2): | Strå, klar, lett skum. |
Taste (7): | Halvsøt malt, korn, lett bitterhet, sitrus. Frisk. |
Type (5): | Lett fylde, godt balansert. |
Overall (3): | Tørsteslukker, lett, men god. Ikke altfor spennende. |