Grisk | |
Manufacturer: | Hornbeer |
Type: | IPA |
Alcohol: | 6,4% |
Country: | Danmark |
Grisk | |
Manufacturer: | Hornbeer |
Type: | IPA |
Alcohol: | 6,4% |
Country: | Danmark |
Winterporter | |
Manufacturer: | Hornbeer |
Type: | Porter |
Alcohol: | 8,6% |
Country: | Danmark |
|
Winterporter 2012 | |
Manufacturer: | Hornbeer |
Type: | Juleøl 2012 |
Alcohol: | 8,6% |
Country: | Danmark |
|
The Fundamental Black Horn | |
Manufacturer: | Hornbeer |
Type: | Imperial Stout |
Alcohol: | 11% |
Country: | Danmark |
|
Caribbean Rum Stout | |
Manufacturer: | Hornbeer |
Type: | Imperial Stout |
Alcohol: | 11% |
Country: | Danmark |
|
Dryhop | |
Manufacturer: | Hornbeer |
Type: | IPA |
Alcohol: | |
Country: | Danmark |
Haandverkerstuene, 2012-04-12 (22) | |
Aroma (5): | Flott humle, kvae, sitrus, lett malt. Kompleks humlet. |
Color (2): | Klar, stråfarget, lett skum |
Taste (7): | Lett maltfylde, sitrus, kvae, kompleks humle |
Type (4): | Godt humlet, lett fylde, mot ubalansert mye humle |
Overall (4): | Ok for hopheads. |
Happy Hoppy Easter | |
Manufacturer: | Hornbeer |
Type: | Påskeøl 2012 |
Alcohol: | 6,5% |
Country: | Danmark |
Kristiania, 2012-04-01 (22) | |
Aroma (4): | Karamell, toffee, søt malt, krydret humle, bringebær, epler, tørkede aprikos, dadler |
Color (2): | Rav, bra skum. |
Taste (7): | Tørr malt, frisk humle, appelsin, toffee, litt bitter i ettersmak. |
Type (5): | Kompleks maltprofil, balansert humlet. |
Overall (4): | Godt balansert, god maltprofil. |
Sourhorn | |
Manufacturer: | Hornbeer |
Type: | Sour Ale |
Alcohol: | 6% |
Country: | Danmark |
Kristiania, 2012-01-04 (19) | |
Aroma (4): | Lett syrlig, malt, cottage cheese, fenolsk, lett humle, bitter. |
Color (2): | Kobber, lett uklar, bra skum. |
Taste (6): | Maltsødme, karamell, vannete syrlighet. Brent ettersmak, korn, astringent. Middels fylde, ettersmak av karamell, plommer. Tung humle. Kompleks. |
Type (4): | Ubalansert, for mye brent, sær syrlighet. Denne syren må ha friskhet, ikke tung søt malt og humle. |
Overall (3): | Lactobacillus. Spennende, men ubalansert. |