Spaten Oktoberfestbier 2012 | |
Manufacturer: | Franziskaner |
Type: | Oktoberfest 2012 |
Alcohol: | 5,9% |
Country: | Tyskland |
Spaten Oktoberfestbier 2012 | |
Manufacturer: | Franziskaner |
Type: | Oktoberfest 2012 |
Alcohol: | 5,9% |
Country: | Tyskland |
Doom Bar | |
Manufacturer: | Sharps |
Type: | Bitter |
Alcohol: | 4,2% |
Country: | England |
|
Amys Ale | |
Manufacturer: | Teignworthy |
Type: | Bitter |
Alcohol: | 4,8% |
Country: | England |
|
Marthas Mild | |
Manufacturer: | Teignworthy |
Type: | Mild |
Alcohol: | 5,3% |
Country: | England |
|
Weissbier | |
Manufacturer: | Erdinger |
Type: | Weissen |
Alcohol: | 5,3% |
Country: | Tyskland |
|
Weissbier Naturtrüb | |
Manufacturer: | Fransiskaner |
Type: | Weissbier |
Alcohol: | 5% |
Country: | Tyskland |
|
Bristol Stout | |
Manufacturer: | Bristol Beer Factory |
Type: | Stout |
Alcohol: | 4% |
Country: | England |
|
Ultimate Stout | |
Manufacturer: | Bristol Beer Factory |
Type: | Imperial Stout |
Alcohol: | 7,7% |
Country: | England |
|