Voodoo Doughnut Pretzel, Raspberry, and Chocolate Ale | |
Manufacturer: | Rogue |
Type: | Ale |
Alcohol: | 5,4% |
Country: | USA |
Voodoo Doughnut Pretzel, Raspberry, and Chocolate Ale | |
Manufacturer: | Rogue |
Type: | Ale |
Alcohol: | 5,4% |
Country: | USA |
Nebuchadnezzar | |
Manufacturer: | Omnipollo |
Type: | Double IPA |
Alcohol: | 8,5% |
Country: | Sverige |
|
Beer Geek Brunch Weasel | |
Manufacturer: | Mikkeller |
Type: | Chocolate Stout |
Alcohol: | 10,9% |
Country: | Norge |
|
Mariage Perfeit Geuze 2010 | |
Manufacturer: | Boon |
Type: | Gueuse |
Alcohol: | 8 % |
Country: | Belgia |
|
Zatte | |
Manufacturer: | Tij |
Type: | Trippel |
Alcohol: | 8% |
Country: | Nederland |
|
Special Yeast Brett | |
Manufacturer: | Delhaize |
Type: | Ale |
Alcohol: | 7,5% |
Country: | Belgia |
|
Special Yeast Englishman | |
Manufacturer: | Delhaize |
Type: | Ale |
Alcohol: | 6,9% |
Country: | Belgia |
|
German | |
Manufacturer: | Delhaize |
Type: | Ale |
Alcohol: | 6,6% |
Country: | Belgia |
|