Mjelle | |
Manufacturer: | Bådin |
Type: | Wit |
Alcohol: | 5,2% |
Country: | Norge |
Mjelle | |
Manufacturer: | Bådin |
Type: | Wit |
Alcohol: | 5,2% |
Country: | Norge |
Rensåsen | |
Manufacturer: | Bådin |
Type: | Pale Ale |
Alcohol: | 5,5% |
Country: | Norge |
|
McChouffe | |
Manufacturer: | Chouffe |
Type: | Brune |
Alcohol: | 8% |
Country: | Belgia |
|
Christmas Idjit | |
Manufacturer: | Dugges |
Type: | Imperial Stout |
Alcohol: | 9,5% |
Country: | Sverige |
|
Christmas Eve at a New York City Hotel Room | |
Manufacturer: | Evil Twin |
Type: | Imperial Stout |
Alcohol: | 10% |
Country: | Danmark |
|
Mein Aventinus Barrieque 2013 | |
Manufacturer: | G. Schneider & Sohn |
Type: | Weissenbock |
Alcohol: | 9,5% |
Country: | Tyskland |
|
Stormflod | |
Manufacturer: | Fanø |
Type: | Milk Stout |
Alcohol: | 6% |
Country: | Danmark |
|
Indian Tribute | |
Manufacturer: | Oppigårds |
Type: | IPA |
Alcohol: | 6,6% |
Country: | Sverige |
|