Oktoberfestbier 2013 | |
Manufacturer: | Spaten |
Type: | Oktoberfest 2013 |
Alcohol: | 5,9% |
Country: | Tyskland |
Oktoberfestbier 2013 | |
Manufacturer: | Spaten |
Type: | Oktoberfest 2013 |
Alcohol: | 5,9% |
Country: | Tyskland |
Newcastle Werewolf | |
Manufacturer: | Caledonian |
Type: | Red Ale |
Alcohol: | 4,5% |
Country: | England |
|
Old Speckled Hen | |
Manufacturer: | Morland |
Type: | Bitter |
Alcohol: | 3,5% |
Country: | England |
|
Malheur Biere 12 | |
Manufacturer: | Der Landtsheer |
Type: | Strong Ale |
Alcohol: | 12% |
Country: | Belgia |
|
Black Dub | |
Manufacturer: | Geltsdale |
Type: | Dark Mild |
Alcohol: | 3,6% |
Country: | Scotland |
|
Trade Winds | |
Manufacturer: | Cairngorm |
Type: | Blond |
Alcohol: | 4,3% |
Country: | Scotland |
|
Kloster 2012 | |
Manufacturer: | Slottskällan |
Type: | Kvadruppel |
Alcohol: | 9% |
Country: | Sverige |
|
Cold Fell | |
Manufacturer: | Geltsdale |
Type: | Pale Ale |
Alcohol: | 3,9% |
Country: | Scotland |
|