Double Stout | |
Manufacturer: | Shepherd Neame |
Type: | Stout |
Alcohol: | 5,2% |
Country: | England |
|
Double Stout | |
Manufacturer: | Shepherd Neame |
Type: | Stout |
Alcohol: | 5,2% |
Country: | England |
|
Spitfire | |
Manufacturer: | Shepherd Neame |
Type: | Bitter |
Alcohol: | 3,5% |
Country: | England |
Canterbury Jack | |
Manufacturer: | Shepherd Neame |
Type: | Bitter |
Alcohol: | 4% |
Country: | England |
|
Christmas Ale 2012 | |
Manufacturer: | Shepherd Neame |
Type: | Juleøl 2012 |
Alcohol: | 7% |
Country: | England |
|
Master Brew | |
Manufacturer: | Shepherd Neame |
Type: | Bitter |
Alcohol: | 3,7% |
Country: | England |
|
Christmas Ale 2011 | |
Manufacturer: | Shepherd Neame |
Type: | Juleøl 2011 |
Alcohol: | 7% |
Country: | England |
Kristiania, 2011-11-23 (21) | |
Aroma (4): | Fruktig, vinøs, bringebærdrops, krydret humle, edelhumle, julekrydder. |
Color (2): | Klar ravrød, lett skum. |
Taste (7): | Søt malt, krydret, frisk, perlende. Farinsødme |
Type (4): | Farin, lettdrikkelig, men litt tung sødme. |
Overall (4): | Passer til ribbe, lettere retter. |
Christmas Ale 2010 | |
Manufacturer: | Shepherd Neame |
Type: | Juleøl 2010 |
Alcohol: | 7% |
Country: | England |
Segersta, 2010-12-22 (22) | |
Aroma (5): | |
Color (5): | |
Taste (4): | |
Type (4): | |
Overall (4): | rav, lett skum. frisk humle, maltaroma. smak er tørr, appelsin, pilsner, aittus. litt framtung, grov. kandissukker. |
1698 | |
Manufacturer: | Shepherd Neame |
Type: | Strong Ale |
Alcohol: | 6,5% |
Country: | England |
Segersta, 2009-11-14 (27) | |
Aroma (5): | |
Color (5): | |
Taste (5): | |
Type (6): | |
Overall (6): | Først brygget i 1998 for å ferie 300 år. Kobberbrun, bra skum. Vinøs, humle, sjø, skalldyr. Smak er fyldig, krydret, karamell, humlebitterhet. |
|