Kameleon Tripel | |
Manufacturer: | Hopperd |
Type: | Tripel |
Alcohol: | 8,5% |
Country: | Belgia |
|
Kameleon Tripel | |
Manufacturer: | Hopperd |
Type: | Tripel |
Alcohol: | 8,5% |
Country: | Belgia |
|
Triple | |
Manufacturer: | Val-Dieu |
Type: | Trippel |
Alcohol: | 9% |
Country: | Belgia |
|
Teve | |
Manufacturer: | De Dolle |
Type: | Trippel |
Alcohol: | 10% |
Country: | Belgia |
|
Tripel | |
Manufacturer: | Tongerlo |
Type: | Trippel |
Alcohol: | 9% |
Country: | Belgia |
Cuvee Van De Keizer Rood | |
Manufacturer: | Het Anker |
Type: | Trippel |
Alcohol: | 10% |
Country: | Belgia |
|
12 (2012) | |
Manufacturer: | Westvleteren |
Type: | Trippel |
Alcohol: | 2012 |
Country: | Belgia |
|
12 (2010) | |
Manufacturer: | Westvleteren |
Type: | Trippel |
Alcohol: | 10,2% |
Country: | Belgia |
|
Triperteur Vintage 2014 Belgian Oak | |
Manufacturer: | BOM |
Type: | Tripel |
Alcohol: | 9,2% |
Country: | Belgia |
|