Best Bitter | |
Manufacturer: | Black Sheep |
Type: | Bitter |
Alcohol: | 3,8% |
Country: | England |
Best Bitter | |
Manufacturer: | Black Sheep |
Type: | Bitter |
Alcohol: | 3,8% |
Country: | England |
Maypole | |
Manufacturer: | Dark Horse |
Type: | Bitter |
Alcohol: | |
Country: | England |
|
Kentish Reserve | |
Manufacturer: | Whitstable |
Type: | Bitter |
Alcohol: | 5% |
Country: | England |
|
Rustic | |
Manufacturer: | Tonbridge |
Type: | Bitter |
Alcohol: | 4% |
Country: | England |
|
Hopsack | |
Manufacturer: | Phoenix |
Type: | Bitter |
Alcohol: | 3,8% |
Country: | England |
|
Cobnut | |
Manufacturer: | Kent |
Type: | Bitter |
Alcohol: | 4,1% |
Country: | England |
|
Dark Munro | |
Manufacturer: | Highland Brewing |
Type: | Bitter |
Alcohol: | 4% |
Country: | Orkenøyene |
|
Cosmic | |
Manufacturer: | Black Hole |
Type: | Bitter |
Alcohol: | 4,2% |
Country: | England |
|