Dark Ale | |
Manufacturer: | Green |
Type: | Glutenfritt |
Alcohol: | 5,8% |
Country: | England |
Dark Ale | |
Manufacturer: | Green |
Type: | Glutenfritt |
Alcohol: | 5,8% |
Country: | England |
Bio Blonde | |
Manufacturer: | Brunehaut |
Type: | Glutenfri |
Alcohol: | 6,5% |
Country: | Belgia |
|
Zatec Gluten Free Beer | |
Manufacturer: | Zatecky |
Type: | Glutenfri |
Alcohol: | 4,5% |
Country: | Tsjekkia |
|
Against The Grain | |
Manufacturer: | Wold Top |
Type: | Glutenfri |
Alcohol: | 4,5% |
Country: | England |
|
G-free | |
Manufacturer: | St. Peters Brewery |
Type: | Glutenfri |
Alcohol: | 4,2% |
Country: | England |
|
Blond Ale | |
Manufacturer: | Greens |
Type: | Glutenfri |
Alcohol: | 5,8% |
Country: | Belgia |
Kristiania, 2012-01-28 (23) | |
Aroma (4): | Fruktig, korn, havregryn, sitrus, krydret |
Color (2): | Uklar, ravgrå, bra skum. |
Taste (7): | Frisk, fruktig, middels fyldig, korn, honning, krydret, sitrus, lett humle, korianderpreg. |
Type (5): | God og frisk blonde, men litt snodig havresmak. |
Overall (5): | Glutenfritt. Overraskende bra til typen. |
Against The Grain | |
Manufacturer: | Yorkshire Brewery |
Type: | Glutenfri |
Alcohol: | 4,8% |
Country: | England |
Kristiania, 2012-01-25 (9) | |
Aroma (2): | Korn, maursyre, krydret humle, mild, diacetyl. |
Color (2): | Lys gul, klar, bra skum. |
Taste (2): | Mild, corn flakes, metallisk, ekkel ettersmak, rissødme, papp. |
Type (2): | Glutenfritt, men smaker dårlig hjemmebrygg. |
Overall (1): | Ikke bra. Er alle disse feilene resultat av at det skal være glutenfritt? |