Kringly Kris | |
Manufacturer: | Lervig |
Type: | Juleøl 2014 |
Alcohol: | 4,7% |
Country: | Norge |
|
Kringly Kris | |
Manufacturer: | Lervig |
Type: | Juleøl 2014 |
Alcohol: | 4,7% |
Country: | Norge |
|
Torreblot | |
Manufacturer: | Nøisom |
Type: | Juleøl 2014 |
Alcohol: | 6,5% |
Country: | Norge |
|
FCC Juleøl | |
Manufacturer: | Balder |
Type: | Juleøl 2014 |
Alcohol: | 4,7% |
Country: | Norge |
|
Julefnugg | |
Manufacturer: | Berentsen |
Type: | Juleøl 2014 |
Alcohol: | 6,5% |
Country: | Norge |
|
Fjøsnisse 2014 | |
Manufacturer: | Mack |
Type: | Juleøl 2014 |
Alcohol: | 9% |
Country: | Norge |
|
Jacobsen Golden Naked Christmas Ale | |
Manufacturer: | Carlsberg |
Type: | Juleøl 2014 |
Alcohol: | 7,5% |
Country: | Danmark |
|
God Jul | |
Manufacturer: | Mack |
Type: | Juleøl 2014 |
Alcohol: | 6,5% |
Country: | Norge |
|