Lakridskongen | |
Manufacturer: | Ørbæk |
Type: | Spiced Ale |
Alcohol: | 4,9% |
Country: | Danmark |
|
Lakridskongen | |
Manufacturer: | Ørbæk |
Type: | Spiced Ale |
Alcohol: | 4,9% |
Country: | Danmark |
|
Porse Guld | |
Manufacturer: | Thisted |
Type: | Spiced Ale |
Alcohol: | 5,8% |
Country: | Danmark |
|
Ghost Chili Klaus | |
Manufacturer: | Midtfyns |
Type: | Krydderøl |
Alcohol: | 9,2% |
Country: | Danmark |
|
Gageleer | |
Manufacturer: | Proefbrouwerij |
Type: | Spiced Ale |
Alcohol: | 7,5% |
Country: | Belgia |
Fat Jack Double Pumpkin | |
Manufacturer: | Samuel Adams |
Type: | Spiced Ale |
Alcohol: | 8,5% |
Country: | USA |
|
Havets øl | |
Manufacturer: | Lindesnes Brygghus |
Type: | Spiced Ale |
Alcohol: | 4,7% |
Country: | Norge |
|
Holy Cow Cranberry Milk Stout | |
Manufacturer: | Ilkley |
Type: | Krydderøl |
Alcohol: | 4,7% |
Country: | England |
|
Asian Pale Ale | |
Manufacturer: | Nøgne Ø |
Type: | Krydderøl |
Alcohol: | 4,5% |
Country: | Norge |
|