Jacobsen Red Christmas Ale 2015 | |
Manufacturer: | Carlsberg |
Type: | Juleøl 2015 |
Alcohol: | 4,6% |
Country: | Danmark |
|
Jacobsen Red Christmas Ale 2015 | |
Manufacturer: | Carlsberg |
Type: | Juleøl 2015 |
Alcohol: | 4,6% |
Country: | Danmark |
|
Winter Session IPA | |
Manufacturer: | St Eriks |
Type: | Pale Ale |
Alcohol: | 4,6% |
Country: | Sverige |
|
Winter Wheat 2015 | |
Manufacturer: | Anchor Brewing |
Type: | Juleøl 2015 |
Alcohol: | 7% |
Country: | USA |
|
Brown Xmas 2015 | |
Manufacturer: | Mohawk |
Type: | Juleøl 2015 |
Alcohol: | 5,7% |
Country: | Sverige |
|
Strandhogg | |
Manufacturer: | Nøgne Ø |
Type: | Fruktøl |
Alcohol: | 4% |
Country: | Norge |
|
Whiteout 2015 | |
Manufacturer: | Mohawk |
Type: | Juleøl 2015 |
Alcohol: | 9,7% |
Country: | Sverige |
|
Camp Fire | |
Manufacturer: | Amager |
Type: | Røykøl |
Alcohol: | 7% |
Country: | Danmark |
|
Espresso Barley Wine | |
Manufacturer: | Innis & Gunn |
Type: | Barley Wine |
Alcohol: | 8,4% |
Country: | Storbritannia |
|