London Porter | |
Manufacturer: | Meantime |
Type: | Porter |
Alcohol: | 6,5% |
Country: | England |
London Porter | |
Manufacturer: | Meantime |
Type: | Porter |
Alcohol: | 6,5% |
Country: | England |
Winterporter | |
Manufacturer: | Hornbeer |
Type: | Porter |
Alcohol: | 8,6% |
Country: | Danmark |
|
Costa Rica | |
Manufacturer: | Haandbryggeriet |
Type: | Porter |
Alcohol: | |
Country: | Norge |
Vespa, 2011-09-03 (28) | |
Aroma (6): | |
Color (5): | |
Taste (6): | |
Type (5): | |
Overall (6): | Fruktig, søt kaffe, malt, lett humle, sjokolade, anis, lett røkt. Smak er passe søt, kompleks, kaffe. tørr sjokolade. Melkesukker, hvete. |
|
Winterporter 2012 | |
Manufacturer: | Hornbeer |
Type: | Juleøl 2012 |
Alcohol: | 8,6% |
Country: | Danmark |
|
Porter | |
Manufacturer: | Penpont |
Type: | Porter |
Alcohol: | 5,8% |
Country: | England |
|
Thriller | |
Manufacturer: | Glastonbury Ales |
Type: | Porter |
Alcohol: | 5% |
Country: | England |
|
Icelandic Toasted Porter | |
Manufacturer: | Einstök |
Type: | Porter |
Alcohol: | 6% |
Country: | Island |
|
Old Engine Oil | |
Manufacturer: | Harviestoun |
Type: | Porter |
Alcohol: | 6% |
Country: | Scotland |
|