Tangstout | |
Manufacturer: | Klostergården |
Type: | Stout |
Alcohol: | |
Country: | Norge |
|
Tangstout | |
Manufacturer: | Klostergården |
Type: | Stout |
Alcohol: | |
Country: | Norge |
|
Sort Sommer | |
Manufacturer: | Ego |
Type: | Stout |
Alcohol: | 5,4% |
Country: | Norge |
Old Black | |
Manufacturer: | Schouskjelleren |
Type: | Stout |
Alcohol: | 6,5% |
Country: | Norge |
|
Korp | |
Manufacturer: | Fjellbryggeriet |
Type: | Stout |
Alcohol: | 4,6% |
Country: | Norge |
|
Wisby Stout | |
Manufacturer: | Gotlands Bryggeri |
Type: | Stout |
Alcohol: | 5% |
Country: | Sverige |
|
Best Extra Stout | |
Manufacturer: | Coopers |
Type: | Stout |
Alcohol: | 6,3% |
Country: | Australia |
|
Stout | |
Manufacturer: | Cold Boy |
Type: | Stout |
Alcohol: | 4,6% |
Country: | Norge |
|
Stoodley Stout | |
Manufacturer: | Little Valley |
Type: | Stout |
Alcohol: | 4,8% |
Country: | England |
|