Guld Svinet | |
Manufacturer: | Søbogaard |
Type: | Strong Ale |
Alcohol: | 8% |
Country: | Danmark |
Guld Svinet | |
Manufacturer: | Søbogaard |
Type: | Strong Ale |
Alcohol: | 8% |
Country: | Danmark |
Deliverance Ale | |
Manufacturer: | Lost Abbey |
Type: | Strong Ale |
Alcohol: | 12,5% |
Country: | USA |
|
Capstan | |
Manufacturer: | Red Rock |
Type: | Strong Ale |
Alcohol: | 5,8% |
Country: | England |
|
Full Bore | |
Manufacturer: | Hunters |
Type: | Strong Ale |
Alcohol: | 8% |
Country: | England |
|
Dragons Breath | |
Manufacturer: | New Plessey |
Type: | Strong Ale |
Alcohol: | 6% |
Country: | England |
|
Beast | |
Manufacturer: | Exmoor |
Type: | Strong Ale |
Alcohol: | 6,6% |
Country: | England |
|
Lostwithiale | |
Manufacturer: | Castle Brewery Lostwithiale |
Type: | Strong Ale |
Alcohol: | 7% |
Country: | England |
|
Hoppe | |
Manufacturer: | Southern Tier |
Type: | Strong Ale |
Alcohol: | 8% |
Country: | USA |
Haandverkerstuene, 2012-04-13 (23) | |
Aroma (5): | Kompleks humle, lett kvae, sitrus, lakris, kakedeig |
Color (2): | Lett uklar rav, lett skum |
Taste (7): | Frisk humle, karamell, sitrus, kakedeig, lett kvae, peppernøtter, alkohol, vinøs |
Type (4): | Ok, men litt kraftig humlet for typen. |
Overall (5): | Kompleks, ok, fyldig. |