Ghost Chili Klaus | |
Manufacturer: | Midtfyns |
Type: | Krydderøl |
Alcohol: | 9,2% |
Country: | Danmark |
|
Ghost Chili Klaus | |
Manufacturer: | Midtfyns |
Type: | Krydderøl |
Alcohol: | 9,2% |
Country: | Danmark |
|
Rasputin Bourbon BA | |
Manufacturer: | De Molen |
Type: | Imperial Stout |
Alcohol: | 11,4% |
Country: | Nederland |
|
Teve | |
Manufacturer: | De Dolle |
Type: | Trippel |
Alcohol: | 10% |
Country: | Belgia |
|
Bruine | |
Manufacturer: | Druide |
Type: | Dobbel |
Alcohol: | 6,5% |
Country: | Belgia |
|
Blond | |
Manufacturer: | Druide |
Type: | Blond |
Alcohol: | 6,5% |
Country: | Belgia |
|
Pannepot Reserva 2010 | |
Manufacturer: | De Struise |
Type: | Belgian Strong Ale |
Alcohol: | 10% |
Country: | Belgia |
|
Pannepot Grand Reserva 2010 | |
Manufacturer: | De Struise |
Type: | Belgian Strong Ale |
Alcohol: | 10% |
Country: | Belgia |
|
Rasputin 2014 | |
Manufacturer: | De Molen |
Type: | Imperial Stout |
Alcohol: | 10,4% |
Country: | Nederland |
|