Sunturn Brew, Peat Smoked Barrel Aged | |
Manufacturer: | Nøgne Ø |
Type: | Barley Wine |
Alcohol: | 8,5% |
Country: | Norge |
Sunturn Brew, Peat Smoked Barrel Aged | |
Manufacturer: | Nøgne Ø |
Type: | Barley Wine |
Alcohol: | 8,5% |
Country: | Norge |
Midvinter | |
Manufacturer: | Mackmyra |
Type: | Whisky |
Alcohol: | 46,1% |
Country: | Sverige |
|
Hefe-Weissbier Leicht | |
Manufacturer: | Paulaner |
Type: | Weiss |
Alcohol: | 3,5% |
Country: | Tyskland |
|
Twelve | |
Manufacturer: | Victory |
Type: | Kvadruppel |
Alcohol: | 12% |
Country: | USA |
|
Christmas Beer 2013 | |
Manufacturer: | Menabrea |
Type: | Juleøl 2013 |
Alcohol: | 5,2% |
Country: | Italia |
|
Golden Monkey | |
Manufacturer: | Victory |
Type: | Trippel |
Alcohol: | 9,5% |
Country: | USA |
|
Hoppy Christmas 2013 | |
Manufacturer: | Ugly Duck |
Type: | Juleøl 2013 |
Alcohol: | 5,9% |
Country: | Danmark |
|
Lager | |
Manufacturer: | Grebbestad |
Type: | Lager |
Alcohol: | 3,5% |
Country: | Sverige |
|