Carnegie Porter 2010 | |
Manufacturer: | Carlsberg |
Type: | Porter |
Alcohol: | 5,5% |
Country: | Sverige |
|
Carnegie Porter 2010 | |
Manufacturer: | Carlsberg |
Type: | Porter |
Alcohol: | 5,5% |
Country: | Sverige |
|
Aur Gymru | |
Manufacturer: | Penderyn |
Type: | Whisky |
Alcohol: | 41% |
Country: | Wales |
Brin de Folie | |
Manufacturer: | De Sutter, Brasserie |
Type: | Blond |
Alcohol: | 6,5% |
Country: | Frankrike |
|
La Givree | |
Manufacturer: | De Sutter, Brasserie |
Type: | Wit |
Alcohol: | 5,5% |
Country: | Frankrike |
|
Guillaume | |
Manufacturer: | Lamberts |
Type: | Cider |
Alcohol: | 4,5% |
Country: | Frankrike |
|
Spitfire | |
Manufacturer: | Shepherd Neame |
Type: | Bitter |
Alcohol: | 3,5% |
Country: | England |
|
Blanche Lambicus | |
Manufacturer: | Lindemann |
Type: | Sour Wit |
Alcohol: | 4,5% |
Country: | Nederland |
|
Even More Jesus | |
Manufacturer: | Evil Twin |
Type: | Imperial Stout |
Alcohol: | 12% |
Country: | Danmark |
|