Kloster 2012 | |
Manufacturer: | Slottskällan |
Type: | Kvadruppel |
Alcohol: | 9% |
Country: | Sverige |
Kloster 2012 | |
Manufacturer: | Slottskällan |
Type: | Kvadruppel |
Alcohol: | 9% |
Country: | Sverige |
Cold Fell | |
Manufacturer: | Geltsdale |
Type: | Pale Ale |
Alcohol: | 3,9% |
Country: | Scotland |
|
Black Gold | |
Manufacturer: | Cairngorm |
Type: | Stout |
Alcohol: | 4,4% |
Country: | Scotland |
|
Kings forest | |
Manufacturer: | Geltsdale |
Type: | Best Bitter |
Alcohol: | 3,8% |
Country: | Scotland |
|
Tarn | |
Manufacturer: | Geltsdale |
Type: | Golden Ale |
Alcohol: | 4% |
Country: | Golden Ale |
|
Hell Beck | |
Manufacturer: | Geltsdale |
Type: | Red Ale |
Alcohol: | 4,2% |
Country: | Scotland |
|
Dunkel | |
Manufacturer: | Franziskaner |
Type: | Dunkel |
Alcohol: | 5% |
Country: | Tyskland |
|
12 | |
Manufacturer: | Scapa |
Type: | Whisky |
Alcohol: | 40% |
Country: | Scotland |
|